Checkout ShieldReference Sheet2026 EditionDamage Cost Reference Sheet
Typical repair and replacement costs for the items guests damage most, with the documentation each claim size needs. Print it and keep it in the cleaning closet.
Furniture and living areas
| Item | Typical cost (USD) | Action | Claim documentation |
|---|---|---|---|
| Sofa, professional deep clean | $80–$200 | Clean | Photos + cleaning invoice |
| Sofa, burn or tear repair | $150–$400 | Repair | Photos + repair quote |
| Sofa, replacement (mid-range) | $500–$1,500 | Replace | Photos + receipt + quote |
| Dining chair | $75–$250 | Replace | Photos + replacement price |
| Dining table | $300–$1,200 | Repair or replace | Photos + receipt + quote |
| Coffee table | $100–$400 | Repair or replace | Photos + replacement price |
| TV stand or media console | $150–$500 | Replace | Photos + replacement price |
| Bed frame repair | $100–$350 | Repair | Photos + repair quote |
| Headboard | $150–$600 | Replace | Photos + replacement price |
| Mattress, queen (stains, burns) | $300–$1,200 | Replace | Photos + receipt + quote |
Textiles and bedding
| Item | Typical cost (USD) | Action | Claim documentation |
|---|---|---|---|
| Sheet set, full | $40–$120 | Replace | Photos + replacement price |
| Duvet with cover | $60–$200 | Replace | Photos + replacement price |
| Pillow, each | $15–$60 | Replace | Photos + description |
| Towel set | $30–$90 | Replace | Photos + description |
| Area rug, professional clean | $100–$250 | Clean | Photos + cleaning invoice |
| Area rug, replacement | $150–$800 | Replace | Photos + replacement price |
| Blackout curtains, per window | $40–$150 | Replace | Photos + description |
Kitchen and appliances
| Item | Typical cost (USD) | Action | Claim documentation |
|---|---|---|---|
| Dish and glassware set | $60–$200 | Replace | Photos + replacement price |
| Cookware set | $80–$300 | Replace | Photos + replacement price |
| Microwave | $80–$250 | Replace | Photos + replacement price |
| Coffee maker | $30–$200 | Replace | Photos + replacement price |
| Toaster or blender | $25–$120 | Replace | Photos + description |
| Refrigerator repair | $200–$500 | Repair | Photos + repair quote |
| Dishwasher repair | $150–$400 | Repair | Photos + repair quote |
| Oven or stovetop repair | $150–$600 | Repair | Photos + repair quote |
| Countertop burn or chip repair | $200–$800 | Repair | Photos + receipt + quote |
Walls, floors, and structure
| Item | Typical cost (USD) | Action | Claim documentation |
|---|---|---|---|
| Wall patch and repaint, one wall | $150–$400 | Repair | Photos + repair quote |
| Full room repaint | $300–$900 | Repair | Photos + contractor quote |
| Drywall hole repair | $100–$350 | Repair | Photos + repair quote |
| Hardwood floor, board or area refinish | $300–$1,200 | Repair | Photos + receipt + quote |
| Carpet, professional clean per room | $80–$200 | Clean | Photos + cleaning invoice |
| Carpet, replacement per room | $300–$1,200 | Replace | Photos + receipt + quote |
| Interior door | $150–$500 | Replace | Photos + replacement price |
| Window glass pane | $150–$600 | Repair | Photos + repair quote |
| Tile repair, bathroom or kitchen | $150–$700 | Repair | Photos + repair quote |
Electronics and fixtures
| Item | Typical cost (USD) | Action | Claim documentation |
|---|---|---|---|
| Smart TV, 43 to 55 inch | $250–$800 | Replace | Photos + receipt + serial number |
| Smart lock | $100–$350 | Replace | Photos + replacement price |
| Wi-Fi router | $60–$250 | Replace | Photos + replacement price |
| Lamp or light fixture | $40–$200 | Replace | Photos + description |
| Thermostat | $100–$300 | Replace | Photos + replacement price |
Bathroom
| Item | Typical cost (USD) | Action | Claim documentation |
|---|---|---|---|
| Toilet seat | $25–$80 | Replace | Photos + description |
| Toilet, full replacement | $200–$600 | Replace | Photos + receipt + quote |
| Vanity mirror | $80–$300 | Replace | Photos + replacement price |
| Shower door or glass panel | $300–$900 | Repair | Photos + contractor quote |
Outdoor
| Item | Typical cost (USD) | Action | Claim documentation |
|---|---|---|---|
| Patio chair | $50–$200 | Replace | Photos + replacement price |
| Patio table | $150–$600 | Replace | Photos + replacement price |
| BBQ grill, grate or burner | $40–$150 | Repair | Photos + replacement price |
| BBQ grill, full replacement | $200–$800 | Replace | Photos + receipt + quote |
| Hot tub cover | $300–$700 | Replace | Photos + replacement price |
How to use these numbers
- 1
Ranges are typical US figures for mid-range STR furnishings as of 2025, drawn from published trade-rate data and major retailer listings. Your market may differ. In a claim, always quote YOUR actual receipt, listing price, or contractor quote, never a generic range.
- 2
Documentation tiers follow platform practice: under $200, photos and a written description usually carry the claim. Over $200, add the original receipt or a replacement-price screenshot. Over $1,000, add a written contractor quote. The AirCover Claim Filing Checklist covers the full protocol.
- 3
Hygiene rule: textiles and mattresses contaminated by biohazards (blood, vomit, pet urine) are replaced, not cleaned. Photograph thoroughly before disposal, because the item itself will be gone when the claim is reviewed.
- 4
Labor call-out fees ($50 to $150 per visit) are claimable on top of parts. Keep the contractor invoice itemised so labor and materials are separate lines.
Sources
Scan for the latest edition
checkout-shield.ezzon.nl/files/damage-cost-reference-sheet
Checkout Shield · 2026 Edition · checkout-shield.ezzon.nl/files/damage-cost-reference-sheet
Stop losing claims to weak documentation
Checkout Shield turns the pre-stay evidence baseline from this report into a one-tap routine: GPS and timestamp verified photos, stored tamper-evident, ready for any AirCover dispute. Free to start, no credit card.
Start Free, No Credit Card