Checkout ShieldReference Sheet2026 EditionSTR Management Fee Benchmark
What short-term-rental management costs by service level and by fee structure, so an owner or a co-host can sanity-check a rate against the market.
By service level
| Model | Typical range | What it usually covers | Best suited to |
|---|---|---|---|
| Full-service management | 20% to 35% of revenue (about 20% is a common mid-range benchmark) | Guest communication, pricing, listing optimization, cleaning and maintenance coordination, and reporting | Owners who want the property run fully hands-off |
| Half-service (co-hosting, digital side) | 10% to 20% of revenue | Listing, pricing, bookings, and guest communication; the owner or a local team handles cleaning and maintenance | Owners who keep the physical side in-house |
| Communication and calendar only (VA) | 5% to 15% of revenue, or an hourly or flat rate | Guest messaging, calendar management, and reviews; not pricing or physical operations | Owners who need help only with guest comms |
| Traditional long-term management (for contrast) | 8% to 12% of monthly rent | Tenant management, rent collection, and maintenance for a long-term lease | Not short-term rental; shown only to show why STR fees are higher |
By fee structure
| Model | Typical range | What it usually covers | Best suited to |
|---|---|---|---|
| Percentage of revenue | 10% to 35% of revenue | Scales with performance; the most common short-term-rental model | Aligning the manager and owner on the same goal |
| Flat monthly fee | A set amount per month, regardless of bookings | A predictable cost; common on steady, high-occupancy units | Owners who want a fixed, forecastable line item |
| Hybrid (base plus percentage) | A small base fee plus a lower percentage | Covers fixed effort in slow months, with upside in busy ones | Seasonal properties with big swings in occupancy |
| Guaranteed income (rent-to-rent) | The manager keeps revenue above a fixed guaranteed payout | The owner receives a fixed sum; the manager takes the risk and the upside | Owners who value certainty over maximum upside |
How to use these numbers
- 1
The headline percentage is not the real cost. A 15% fee with separately billed cleaning and maintenance can cost more than a 25% all-inclusive fee. Always ask what is included in the fee and what is billed on top.
- 2
These ranges vary widely by market, property type, and occupancy. Use them as a starting point for a conversation, not as a quote.
- 3
Charge the fee on a base both sides can verify. "20% of net booking revenue after platform fees and refunds, excluding cleaning fees collected" is checkable against a statement; "20% of revenue" is not. The free Owner Monthly Statement Builder shows the fee on that base.
Sources
Scan for the latest edition
checkout-shield.ezzon.nl/files/str-management-fee-benchmark-sheet
Checkout Shield · 2026 Edition · checkout-shield.ezzon.nl/files/str-management-fee-benchmark-sheet
Stop losing claims to weak documentation
Checkout Shield turns the pre-stay evidence baseline from this report into a one-tap routine: GPS and timestamp verified photos, stored tamper-evident, ready for any AirCover dispute. Free to start, no credit card.
Start Free, No Credit Card